Eastside View - Phase 5
27 Residential Lots
Utilities at property
Basements allowed
Welcome to Phase 5 of the Eastside View Subdivision. This is an already flourishing neighborhood and now you get to be apart of it. Check out our active avaliblity list down below.
Price List
Lot 97 | $150,000 | .22 Acres | N Facing
Lot 98 | $150,000 | .22 Acres | N Facing
Lot 99 | $150,000 | .22 Acres | N Facing
Lot 100 | $150,000 | .22 Acres | N Facing
Lot 101 | $150,000 | .22 Acres | N Facing
Lot 102 | $150,000 | .22 Acres | N Facing
Lot 103 | $150,000 | .22 Acres | N Facing
Lot 104 | $150,000 | .22 Acres | N Facing
Lot 105 | $150,000 | .22 Acres | N Facing
Lot 106 | $150,000 | .22 Acres | Corner
Lot 107 | $150,000 | .30 Acres | Corner
Lot 108 | $155,000 | .25 Acres | N Facing
Lot 109 | $160,000 | .44 Acres | N Facing
Lot 110 | $160,000 | .44 Acres | W Facing
Lot 111 | $160,000 | .44 Acres | W Facing
Lot 112 | $155,000 | .36 Acres | S Facing
Lot 113 | $150,000 | .25 Acres | S Facing
Lot 114 | $150,000 | .22 Acres | Corner
Lot 115 | $150,000 | .22 Acres | Corner
Lot 116 | $150,000 | .22 Acres | S Facing
Lot 117 | $150,000 | .22 Acres | S Facing
Lot 118 | $150,000 | .22 Acres | S Facing
Lot 119 | $150,000 | .22 Acres | S Facing
Lot 120 | $150,000 | .22 Acres | S Facing
Lot 121 | $150,000 | .22 Acres | S Facing
Lot 122 | $150,000 | .22 Acres | S Facing
Lot 123 | $150,000 | .22 Acres | S Facing
Lot 124 | $150,000 | .22 Acres | S Facing
For more info
Text or call Max directly
435-230-5748

